Bruce Bochy is an American professional baseball manager and former player who has made a net worth of $15 million in 2023. He is a popular personality in baseball, where he has contributed as a baseball player and manager for popular baseball teams. He has served as manager of the Texas Rangers of Major League Baseball.
Bruce Bochy Biography
Real Name | Bruce Bochy |
Birth Place | Bussac-Foret, France |
Date of Birth | 16 March 1955 |
Age | 68 years |
Sexual Orientation | Straight |
Spouse | Kim Seib (m. 1978) |
Kids Name | Brett Bochy, Greg Bochy |
Parents Name | Gus Bochy, Melrose Bochy |
Siblings | Joe Bochy, Terry Bochy |
Education | Florida State University, Melbourne High School |
School | Melbourne High School |
College | Florida State University |
Religion | Christian |
Nationality | American |
Zodiac Sign | Aries |
Gender | Male |
Profession | American Baseball Manager |
Net Worth | $15 Million |
Who is Bruce Bochy?
Bruce Douglas Bochy is an American Professional baseball manager and former player who is the manager of the Texas Rangers of Major League Baseball.
Bruce Bochy Wikipedia
Bruce Bochy, a renowned figure in the world of baseball, is a former professional player and manager known for his incredible success and contributions to the sport. Bochy was born on April 16, 1955, in Landes de Bussac, France. He is known in the industry as Bruce Bochy, and he is known in the industry as Bruce Douglas Bochy. His father was in the military, which led to Bruce spending his early years in various locations, including France, Virginia, and Panama. |
Bruce Bochy Education
Bruce Bochy has studied his school education at Melbourne High School. He started playing baseball at his high school, along with a baseball teammate. Darrell Hammond. He attended Brevard Community College for two years and won the state championship in 1975.
Bruce Bochy Age
Bruce Bochy was born on 16th April 1955, and he is 68 years old. He was born in Bussac-Foret, France.
Bruce Bochy Height, Weight
Height | 6 Ft 3 In (190 CM) |
Weight | 205 Lb (93 Kg) |
Eye Color | Black |
Hair Color | White |
Bruce Bochy’s Balance Sheet, Income Statement
Assets | $10 Million + |
Gold Reserves | $80,000 + |
Luxury Cars | 1 + |
Luxury Watches | 12 + |
Stock Portfolio | $8,00,000 + |
Luxury Yachts | 1 + |
Loans & Liabilities | $2 Million + |
Crypto Investments | $5,00,000+ |
Investment | $3 Million + |
Salary | $6 Million |
Monthly Income | $6,00,000 + |
Annual Income | $7 Million |
Annual Expense | $9,00,000 + |
Taxes Paid | $30,000 + |
Business Income | $30,000 + |
Other Income | $20,000 + |
Bruce Bochy Net Worth
Name | Bruce Bochy |
Net Worth | $15 Million |
Profession | American Baseball Manager |
Salary | $6 Million |
Yearly Income | $7 Million |
Monthly Income | $6,00,000 + |
Annual Expenses | $9,00,000 + |
Last Updated | 03/11/2023 |
Bruce Bochy’s Net Worth Growth
Year | Net Worth (Million) |
---|---|
Net Worth in 2023 | $15 Million |
Net Worth in 2022 | $8 Million |
Net Worth in 2021 | $6 Million |
Net Worth in 2020 | $5 Million |
Net Worth in 2019 | $4 Million |
Net Worth in 2018 | $3 Million |
Bruce Bochy Contracts
Bruce Bochy has signed contracts in his career as a player and manager. He signed his first contract with the Houston Astros as a baseball player in 1980, which continued till the year 1980. He signed his contract with the New York Mets and San Diego Padre. He also signed deals as a manager with the San Diego Padres. He has signed with the Texas Rangers.
Read More: