Carlos Alcaraz is a Spanish professional tennis player who has a net worth of $42.5 million as of 2025.

Carlos Alcaraz Net Worth
| Name | Carlos Alcaraz |
| Net Worth (2023) | $5 Million |
| Profession | Spanish tennis player |
| Monthly Income And Salary | $30,000 + |
| Yearly Income And Salary | $0.4 Million + |
Carlos Alcaraz Biography
| Real Name | Carlos Alcaraz Garfia |
| Nick Name | Carlos Alcaraz |
| Birth Place | El Palmar, Murcia Spain |
| Date of Birth | 5 May 2003 |
| Age | 21 Years old |
| Education | IES Marques de los Velez |
| Religion | Christianity |
| Nationality | Spanish |
| Zodiac Sign | Taurus |
| Gender | Male |
| Sexual Orientation | Straight |
| Kids/Children Name | N/A |
| Profession | Spanish tennis Player |
Carlos Alcaraz Relationship & More
| Father’s Name | Carlos Alcaraz Gonzalez |
| Mother’s Name | Virginia Garfia Escandon |
| Siblings | Alvaro Alcaraz Garfia, Jaime Alcaraz Garfia, Sergio Alcaraz Garfia |
| Girlfriend | Maria Gonzalez Gimenez |
| Wife | Unmarried |
Carlos Alcaraz Girlfriend
The Spaniard has been dating his lovely girlfriend, Maria Gonzalez Gimenez, for quite some time. Maria is a Murcia tennis player who competes for the Murcia Club de Tenis.
Carlos Alcaraz Height, Weight
| Height | In centimeters – 185 cm In feet and Inches – 6’1” |
| Weight | In kilograms – 74 kg In Pounds – 163 Ibs |
| Eye Colour | Dark Brown |
| Hair Colour | Dark Brown |
Carlos Alcaraz Net Worth Growth
| Net Worth in 2023 | $5.0 Million |
| Net Worth in 2022 | $4.6 Million |
| Net Worth in 2021 | $4.2 Million |
| Net Worth in 2020 | $3.8 Million |
| Net Worth in 2019 | $3.5 Million |
| Net Worth in 2018 | $3.2 Million |
FAQ:
Is Carlos Alcaraz a Millionaire?
Carlos Alcaraz’s net worth is Approx $5 Million.
Who is Carlos Alcaraz tennis coach?
Juan Carlos Ferrero
Who is Carlos Alcaraz gf?
Maria Gonzalez Gimenez.
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
