Lou Holtz is an American college football coach and television analyst. He is considered one of the most successful coaches in college football history and is best known for leading the Notre Dame Fighting Irish to the national championship in 1988.

Lou Holtz Biography
| Full Name | Louis Leo Holtz |
| Nickname | Lou Holtz |
| Profession | Former college football coach and television analyst |
| Date of Birth | 6 January 1937 |
| Age | 89 years old (at the time of death in 2026) |
| Birth Place | Follansbee, West Virginia, USA |
| Nationality | American |
| School | East Liverpool High School |
| College | Kent State University |
| Education Qualification | Graduated (with a degree in history) |
| Gender | Male |
| Zodiac Sign | Capricorn |
| Ethnicity | White |
| Religion | Catholic |
| Date of Death | 4 March 2026 |
| Place of Death | Orlando, Florida, USA |
| Cause of Death | Not revealed (likely natural) |
Lou Holtz Age
Lou Holtz was born on 6 January 1937 in Follansbee, West Virginia, United States. He was 89 years old at the time of his death in 2026, and his zodiac sign was Capricorn.
Lou Holtz Wife | Children
| Marital Status | Widower |
| Affairs/Girlfriend | Beth Barcus |
| Spouse/Wife | Beth Barcus (m. 1961, did. 2020) |
| Children | Four – Luanne, Skip, Kevin, and Elizabeth |
Lou Holtz Family
| Father’s Name | Andrew Holtz (bus driver) |
| Mother’s Name | Anne Marie |
| Brother’s Name | Not known |
| Sister’s Name | Not known |
Career Highlights
| Debut | Playing career – 1956 to 1957 (Kent State) Position – Linebacker |
| Coaching career | 1960 – Iowa (assistant) 1961-63 – William & Mary (assistant) 1964-65 – Connecticut (assistant) 1966-67 – South Carolina (assistant) 1968 – Ohio State (assistant) 1969-71 – William & Mary 1972-75 – NC State 1976 – New York Jets 1977-78 – Arkansas 1984-85 – Minnesota 1986-96 – Notre Dame 1999-2004 – South Carolina |
| Head coaching records | Overall – 249-132-7 (college) – 3-10 (NLF) Bowls – 12-8-2 |
| Championship | 1998 – National 1970- SoCon 1973 – ACC 1979 – SWC |
| Awards | 2- Paul “Bear” Bryant Awards 2 – Eddie Robinson Coach of the Year 2 – Sporting News College Football Coy 1 – Walter Camp Coach of the year 2 – Woody Hayes Trophy 1972 – ACC Coach of The Year 2000 – SEC Coach of The Year 2020 – Presidential Medal of Freedom |
Lou Holtz Height And Weight
| Height (approx) | In centimeters – 177 cm In meters – 1.77 m In feet & inches – 5’9” |
| Weight (approx) | In kilograms – 68 kg In pounds – 149 lbs |
| Eye Colour | Brown |
| Hair Colour | White |
Lou Holtz Net Worth
American former college football coach Lou Holtz had a net worth of $12 million at the time of his death in 2026, and most of his income came from his coaching career. Besides his coaching career, he also earned money through his work as a television analyst, public speaking, and other ventures.
| Net Worth (approx) | $12 million (as of 2026) |
| Annual Income (approx) | Not known |
| Salary (approx) | Not known |
| Income Source | Salary, contract, analyzing work, speaking engagement, etc. |

Some Interesting Facts About Lou Holtz
- Lou Holtz was born in Follansbee, West Virginia, to Anne Marie and Andrew Holtz.
- He worked as a bus driver and was of German and Irish descent.
- He grew up in East Liverpool, Ohio, where he was raised as a catholic.
- After graduating from East Liverpool High School, he attended Kent State University.
- At college, he was a member of Delta Upsilon fraternity and graduated in 1959 with a degree in history.
- He began his coaching career as a graduate assistant coach in 1960 at Iowa.
- Under his guidance, the 1968 Ohio State team won a national championship.
- For the first time, he became a head coach in 1969 at the College of William & Mary.
- He moved to North Carolina State University in 1971 and had a 33-12-4 record in four seasons.
- On 10 February 1976, Lou Holtz was appointed as the head coach of the New York Jets.
- He was married to Beth Barcus from 1961 until her death from cancer in June 2020.
- Lou Holtz and Beth had four children, three of whom are Notre Dame graduates.
- In 2015, Holtz’s Lake home was damaged by a house fire that was most likely triggered by a lightning strike.
- In 2011, Lou Holtz was awarded an Honorary Doctor in Public Service from Trine University.
- On 3 December 2020, Lou Holtz was awarded the Presidential Medal of Freedom by President Donald Trump.
- In January 2026, he entered into end-of-life hospice care in Orlando and died on 4 March 2026, at age 89.
FAQ:
How old was Lou Holtz?
Lou Holtz was 89 years old at the time of death in 2026.
Who was Lou Holtz’s wife?
Beth Barcus
What was Lou Holtz’s net worth?
At the time of death, Lou Holtz’s net worth was $12 million.
Does Lou Holtz have kids?
Lou and his wife Beth had four children.
What happed to Lou Holtz?
Lou Holtz died on 4 March 2026, at age 89.
Related Post
