Rashmika Mandanna is an Indian actress, professional model, and performer in the South Mainstream Industry or Tollywood. She was born in the year 1996 in April and resides in the state of Karnataka, India.
Rashmika Mandanna Biography
Names Earned | Karnataka Crush |
Real name | Rashmika Mandanna |
Profession | Actress |
Date of birth | 5 April 1996 (Friday) |
Birthplace | Virajpet (Virajapete), Kodagu, Karnataka, India |
Age | 28 years old (as of 2024) |
Nationality | Indian |
Zodiac Sign | Aries |
Gender | Female |
School | Coorg Public School (Cops), KodaguMysore Institute of Commerce and Arts, Mysore |
Boyfriend/Spouse | Not Known |
Sexual Orientation | Straight |
Net worth | Not Known |
Who is Rashmika Mandanna?
Rashmika is a popular actress in the South Indian film industry. She made her acting debut with the Kannada film “Kirik Party” in 2016, a commercial success.
Education Qualification
School | Coorg Public School (COPS), Kodagu Mysore Institute of Commerce and Arts, Mysore |
Collage | MS Ramaiah College of Arts Science & Commerce, Bengaluru |
Education qualification | Graduation in Psychology, Journalism, and English Literature |
Rashmika Mandanna Family
Parents Name | Father– Madan Mandanna Mother– Suman Mandanna |
Sister’s Name | Shiman Mandanna |
Brother’s Name | None |
Husband | Unmarried |
Rashmika Mandanna Age
Rashmika Mandanna was born on Friday, 5 April 1996 (age 28 years; as of 2024) in Virajpet (Virajapete), Kodagu, Karnataka. Her zodiac sign is Aries.
Rashmika Mandanna Husband
Boyfriend | Rakhit Shetty (actor) Chiranjiv Makwana (film director) Vijay Deverakonda (rumored) |
Fiance | Rakhit Shetty (Ex-Fiance) |
Marital status | Unmarried |
Rashmika Mandanna Height and Weight
Height | In centimeter- 168 cm In feet & inches- 5’6” In meter- 1.68 m |
Weight | In kilograms- 54 kg In Pounds- 119 Ibs |
Eyes Colour | Dark Brown |
Hair Colour | Black |
Skin Colour | Fair |
Body measurement | 34-25-34 |
Rashmika Mandanna Movies
Year | Movies | Character |
---|---|---|
2022 | Mission Majnu | TBA |
2022 | Goodbye | TBA |
2022 | Varisu | TBA |
2021 | Pushpa: The Rise | Srivalli |
2023 | Pushpa 2: The Rule | Srivalli |
2020 | Sarileru Neekevvaru | Samskruthi |
2016 | Kirik Party | Saanvi Joseph |
2021 | Sulthan | Rukmani |
2018 | Devadas | Pooja |
2018 | Chalo | L. Karthika |
2017 | Chamak | Kushi |
2019 | Yajamana | Kaveri |
2017 | Anjani Putra | Geetha |
2018 | Geetha Govindam | Geetha |
2021 | Pogaru | Geetha |
2020 | Bheeshma | Chaithra |
2019 | Dear Comrade | Aparna “Lilly” Devi |
2022 | Sita Ramam | Afreen |
2022 | Aadavallu Meeku Johaarlu | Aadhya |
2023 | Animal | Not Known |
Favorite Things
Favorite Actor | Ranvir Singh |
Favorite Actress | Sridevi & Emma Watson |
Favorite Colour | Black |
Favorite Place | Not Known |
Favorite Food | Not Known |
Favorite Cricketer | Not Known |
Rashmika Mandanna’s Net Worth
Net worth | $7 million + |
Net worth in Indian rupees | INR- 51 Crore + |
Yearly Income | INR- 8 Crore + |
Monthly Income | INR- 60 Lakhs + |
Annual Expenses | Not Known |
Read More
Social Media Accounts
Click Here | |
Click Here | |
YouTuber | Click Here |
Some Lesser Facts About Rashmika Mandanna –
- Rashmika Mandanna ranked 1st on the ’30 Most Desirable Women’ in 2017.
- She managed to enter a Rs.100 crore club in Tollywood.
- In 2020, Google recognized her as the ‘National Crush of India’.
- In 2021, she was ranked among Forbes India’s most influential actors on social media.
- She is fond of traveling and loves exploring new places.
- Rashmika’s Mother Tongue is Kannada.
- Rashmika is a non-vegetarian.
- Rashmika Mandanna is the first-ever girl in history who won the title and belonged to Coorg.
- Clean and Clear advertisement was the first breakthrough for her to enter the South Indian film industry.
- She is an avid Traveling Lover. London is her favorite Traveling Destination.
Disclaimer: We cannot guarantee that the information on this page is 100% correct.