Tara Sutaria is an Indian actress who works in Hindi film and television industry. Tara has had a very successful career in the entertainment world, which has been beneficial for her but has also limited her free time.

Tara Sutaria Biography
| Name | Tara Sutaria |
| Real name | Tara Sutaria |
| Profession | Actress, Singer, Dancer |
| Date of birth | 19 November 1995 |
| Birthplace | Mumbai, Maharashtra, India |
| Age | 29 years as of 2024 |
| Nationality | Indian |
| Home town | Mumbai, Maharashtra, India |
| Hobbies | Dancing, singing, traveling, sketching |
| Education qualification | Graduate |
| Boyfriend | Rohan Vinod Mehra |
| Marital status | Unmarried |
| Net worth | $3 Million |
Who is Tara Sutaria?
Tara Sutatia is a well-known beautiful film and television actress who is known for playing the role of Mia in the film Student of the Year 2019.
Education Qualification
| School | Not known |
| Collage | Not known |
| Education qualification | Graduate (Bachelors Degree) |
Tara Sutaria Relationships
| Father’s Name | Himanshu Sutaria |
| Mother’s Name | Tina Sutaria |
| Sister’s Name | Pia Sutaria |
| Brother’s Name | None |
| Husband’s Name | Unmarried |
Tara Sutaria Age
Actress Tara Sutaria is 29 years as of 2024 and her zodiac sign is Scorpio. She belongs to a Parsi family and follows Zoroastrians.
Tara Sutaria Husband
| Boyfriend | Rohan Vinod Mehra |
| Affairs | Not known |
| Husband | None |
| Marital status | Unmarried |
Tara Sutaria Height, Weight
| Height | In feet and inches – 5’ 5” / 1.65 |
| Weight | 57 kg |
| Eyes color | Brown |
| Hair Color | Black |
| Skin color | Fair |
| Body measurement | 34-26-35 |
Favorite Things
| Favorite actor | Ranbir kapoor |
| Favorite actress | Kangana Ranaut |
| Favorite Color | Red |
| Favorite Cricketer | Sachim Tendulkar, Virat Kohli |
| favorite Author | Ravinder Singh |
| Favorite Singer | Taylor Swift, Barbra Streisand, Yo Yo Honey Singh |
Tara Sutaria Movies & Tv Shows
Tara Sutaria Movies
| Year | Title | Role |
|---|---|---|
| 2019 | Student Of The Year 2 | Mridula Chawla |
| 2019 | Marjaavaan | Zoya Ahmed |
| 2021 | Tadap | Famisa Nautiyal |
| 2022 | Heropanti 2 | Inaaya Saran |
| 2022 | Ek Villain Returns | Aarvi Malhotra |
| 2023 | Apurva | Apruva |
Tara Sutaria Television Shows, Serials
| Year | Title | Role |
|---|---|---|
| 2010 | Big Bada Boom | Herself |
| 2011 | Entertainment Ke Liye Kuch Bhi | Contestant |
| 2012 | Best of Luck Nikki | Nina/Tina |
| 2012 | The Suite Life of Karan & Kabir | Vinita Mishra |
| 2013 | Oye Jassie | Jaspreet Singh |
| 2013 | Shame It Up | Herself |

Tara Sutaria Net Worth
| Net worth | $3 Million |
| Net worth in Indian rupees | Rs. 25 Crore |
| Yearly Income | Rs. 5 Crore |
| Monthly Income | Rs. 30 Lakhs |
| Income Sources | Acting, modeling, singing, business, etc. |
Some Lesser Facts About Tara Sutaria
- At the age of just 7, Tara Sutaria started singing.
- She has recorded and performed solo concerts in Tokyo, London, Lavasa, Mumbai, etc.
- She has sung in many operas and stage competitions both nationally and internationally.
- She is considered as the Indian Miley Cyrus.
- Tara has lent her voice to the films like Taare Zameen Par and Guzaarish.
- Tara is also a skilled sketch artist and has presented her artwork to Farah Khan and Anu Malik.
- She is the childhood friend of the singer Armaan Malik.
- She has been endorsing various brands like Jet Gems, Swarovski, etc.
- Tara Sutaria is a dog lover.
- Here’s an interesting video about Tara Sutaria’s biography.
- Sutaria has played the lead role in Raell Padamsee’s production of the musical Grease.
- Tara has also been singing at the NCPA for more than 10 years.
- She has been a solo singer for the ‘Stop-Gaps choral Ensemble’ of the Stop-Gaps Cultural Academy.
FAQ:
Who is Tara Sutaria’s father?
Himanshu Sutaria
Who is Tara Sutaria sister?
Pia Sutaria
Who is Tara Sutaria mother?
Tina Sutaria
What is Tara Sutaria’s height?
5 feet and 5 inches/ 1.65 m
What is the age of Tara Sutaria?
29 years in 2024
What is Tara Sutaria’s monthly income?
Around Rs. 45-50 Lakhs per month.
