Brooke Hogan is an American reality television star, singer, actress, and professional wrestler. Daughter of the famous wrestler, Hulk Hogan, Brooke gained immense popularity for her television series, ‘Hogan Knows Best’.
Brooke Hogan Biography
Name | Brooke Hogan |
Real name | Brooke Ellen Bollea |
Profession | Television personality, model, actress, singer, entrepreneur |
Date of birth | 5th May 1988 |
Birthplace | Tampa, Florida, United States |
Brooke Hogan Age | 35 years old (as of 2024) |
Nationality | American |
Zodiac Sign | Taurus |
Gender | Female |
School | Not Known |
Boyfriend/Spouse | Not Known |
Sexual Orientation | Straight |
Net worth | Not Known |
Early Life
Brooke Hogan, born Brooke Ellen Bollea on May 5, 1988, in Tampa, Florida, is a multifaceted American TV personality and singer. She is best known for her dynamic career in the entertainment industry and her contributions to both reality television and music.
Education Qualification
School | Florida High School, Central Catholic High School |
Collage | University of Tampa |
Education qualification | Not Known |
Brooke Hogan Parents
Parents Name | Father– Hulk Hogan Mother– Linda Claridge |
Siblings Name | Younger Brother Nick Hogan |
Husband | Not Known |
Daughter’s Name | Not Known |
Brooke Hogan Age
Brooke Hogan was born on 5th May 1988 in Tampa, Florida, United States. She is 35 years old in 2024, and her zodiac sign is Taurus.
Brooke Hogan Husband
Boyfriend | Myles Pitt, Stacks (2009), Jonathan Prater (2008), Spice Boy (2007), Jerry Reid (2005-2006), W.S. Kennedy Jones |
Husband Name | Not Known |
Marital status | Not Known |
Kids | Not Known |
Brooke Hogan Height and Weight
Height | In centimeters- 178 Cm In meters- 1.78 M In feet & inches- 5’10” |
Weight | In kilograms- 75 kg In pounds- 165 lbs |
Eyes Colour | Green |
Hair Colour | Blonde |
Skin Colour | Fair |
Body measurement | 38-25-37 |
Brooke Hogan Movies List
Year | Movies Name |
---|---|
2009 | Little Hercules in 3D |
2011 | Sand Sharks |
2012 | Devour, 2-Headed Shark Attack |
2013 | Skum Rocks, Vengeance Wears a Skirt |
2014 | School of the Dead |
2015 | L.A. Slasher |
2017 | Give Me My Baby |
Brooke Hogan TV Shows
Year | TV Shows |
---|---|
2005-07 | Hogan Knows Best |
2007 | Wild ‘n Out |
2008 | America’s Prom Queen |
2008-2009 | Brooke Knows Best |
2012 | Scare Tactics |
2012-2013 | China, IL |
2017 | Glow |
2018 | The Challenge: Champs Vs. Stars (Season 3) |
Read More:
Brooke Hogan Net Worth
Net worth – 2023 | $4 Million + |
Net worth in Indian rupees | INR- 30-40 Crore + |
Yearly Income | Not known |
Monthly Income | Not Known |
Some Lesser Facts About Brooke Hogan –
- Brooke was a member of her high school’s cheerleading squad and sang in the choir.
- She is the daughter of Hulk Hogan and Linda Hogan both wrestlers.
- She enrolled in voice lessons, piano lessons, and dance classes while in high school.
- Her 2006 album “Undiscovered” debuted at number one on the indie chart in the United States.
- She was a member of the cheerleading team while in high school.
- In 2006, Brooke Hogan was in a relationship with black rapper Yannique Barker. The relationship ended because Hulk Hogan made a racist remark against Barker.
- In June 2013, she revealed that she was engaged to Phil Costa, a former American football centre; but the engagement was called off in November 2013.